 |
 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Tue, April 6, 2010 - 8:00 pm
|
|
|
| F | 01. Davis, Chris |
| F | 02. Hammil, Tim |
| M | 03. Jelenski, Joseph |
| D | 04. Kientzy, Chris |
| 4 | M | 05. Kientzy, Steve |
| M | 06. Kocher, Matt |
| F | 07. McDevitt, Mike |
| 16 | F | 08. McWilliams, Keelan |
| D | 09. Mckenzie, Kevin |
| 14 | M | 10. Montag, George |
| F | 11. ODonnell, Liam |
| M | 12. Porter, Ciaran |
| GK | 13. Roller, Ben |
| 23 | D | 14. Rudolf, Joe |
| D | 15. Servello, Gino |
| D | 16. Suevo, James |
| 12 | F | 17. Sweeney, Pat |
| 3 | M | 18. Szambelak, Ed |
| F | 19. Wellington, Chris |
| D | 20. Westfield, John |
| M | 21. White, Frank |
|
|
| 9 | | 01. Blesi, Brian |
| 11 | | 02. Bowers, Brian |
| | 03. Bradley, Jim |
| 7 | | 04. Carson, Blair |
| | 05. Cook, Bobby P |
| 4 | | 06. Daniele, Lou |
| 20 | | 07. DeGeorge, Tom |
| 19 | | 08. Hemberger, Matt |
| 2 | | 09. Karasow, Jason |
| 8 | | 10. Lindblom, Mike |
| 12 | | 11. Marucci, Ben |
| 5 | | 12. McGovern, Keith |
| 15 | | 13. Moseley, Ryan |
| 10 | | 14. O'Neill, Tim |
| 13 | | 15. Rod, Tony |
| 18 | | 16. Sherry, Kevin |
| | 17. Spiker, Jeff |
| 14 | | 18. Straub, Dave |
| | 19. Tadley, Ryan |
| 1 | GK | 20. Talbot, Eric |
| 6 | | 21. Thorton, Will |
| | 22. Tomczuk, Ken |
|
|
|
 |
|
 |
 |