 |
 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, May 16, 2010 - 2:30 pm
|
|
|
| 9 | F | 01. Anusauskis, Virgis |
| 26 | M | 02. Castor, Ben |
| | 03. Dillon, Pat |
| 12 | M | 04. Escobar, Roman |
| 13 | M | 05. Francis, Bobby |
| F | 06. Kamara, Freebolle |
| 3 | D | 07. Kelly, Ryan |
| 15 | D | 08. Lapish, Matt |
| 14 | D | 09. Mangels, Greg |
| 17 | F | 10. McKinney, Brian |
| 5 | M | 11. Mellor, Steve |
| 7 | M | 12. Murtagh, Danny |
| 4 | D | 13. Pocorobba, Jack |
| GK | 14. Pratico, Tony |
| GK | 15. Rominger, Matt |
| D | 16. Scaccia, Mark |
| 11 | M | 17. Soroka, Ryan |
| | 18. james, billy |
|
|
| 9 | | 01. Blesi, Brian |
| 11 | | 02. Bowers, Brian |
| | 03. Bradley, Jim |
| 7 | | 04. Carson, Blair |
| | 05. Cook, Bobby P |
| 4 | | 06. Daniele, Lou |
| 20 | | 07. DeGeorge, Tom |
| 19 | | 08. Hemberger, Matt |
| 2 | | 09. Karasow, Jason |
| 8 | | 10. Lindblom, Mike |
| 12 | | 11. Marucci, Ben |
| 5 | | 12. McGovern, Keith |
| 15 | | 13. Moseley, Ryan |
| 10 | | 14. O'Neill, Tim |
| 13 | | 15. Rod, Tony |
| 18 | | 16. Sherry, Kevin |
| | 17. Spiker, Jeff |
| 14 | | 18. Straub, Dave |
| | 19. Tadley, Ryan |
| 1 | GK | 20. Talbot, Eric |
| 6 | | 21. Thorton, Will |
| | 22. Tomczuk, Ken |
|
|
|
 |
|
 |
 |