 |
 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, March 28, 2010 - 2:30 pm
|
|
|
| F | 02. Carey, Mike |
| GK | 03. Derr, Mike |
| D | 04. Ehlenberger, Brian |
| M | 05. Feimster, Jim |
| D | 06. Greco, James |
| F | 07. Hess, Ryan |
| D | 08. Hunter, Ryan |
| M | 09. Kalman, Andrew |
| M | 10. Laign, Andrew |
| D | 11. McCann, John |
| F | 12. McGrath, Kyle |
| GK | 13. Mullen, Jeff |
| D | 14. Munro, Adam |
| M | 15. Pitetti, Matt |
| D | 16. Schumann, John |
| F | 17. Szygiel, Stefan |
| D | 18. Wilkins, Ryan |
| D | 19. Wilson, Dan |
| M | 20. Wolfe, Adam |
| F | 21. Wood, Jordan |
|
|
| 9 | | 01. Blesi, Brian |
| 11 | | 02. Bowers, Brian |
| | 03. Bradley, Jim |
| 7 | | 04. Carson, Blair |
| | 05. Cook, Bobby P |
| 4 | | 06. Daniele, Lou |
| 20 | | 07. DeGeorge, Tom |
| 19 | | 08. Hemberger, Matt |
| 2 | | 09. Karasow, Jason |
| 8 | | 10. Lindblom, Mike |
| 12 | | 11. Marucci, Ben |
| 5 | | 12. McGovern, Keith |
| 15 | | 13. Moseley, Ryan |
| 10 | | 14. O'Neill, Tim |
| 13 | | 15. Rod, Tony |
| 18 | | 16. Sherry, Kevin |
| | 17. Spiker, Jeff |
| 14 | | 18. Straub, Dave |
| | 19. Tadley, Ryan |
| 1 | GK | 20. Talbot, Eric |
| 6 | | 21. Thorton, Will |
| | 22. Tomczuk, Ken |
|
|
|
 |
|
 |
 |