Standings 2017-2018 Over 30 (Men) Division
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Phoenix Sport Club O30s | 10 | 9 | 0 | 1 | 40 | 11 | 29 | 28.0 |
Vereinigung Erzgebirge O30s | 10 | 6 | 2 | 2 | 15 | 13 | 2 | 20.0 |
Ukrainian Nationals O30s | 10 | 3 | 4 | 3 | 13 | 13 | 0 | 12.0 |
United German Hungarians O30s | 10 | 3 | 5 | 2 | 21 | 24 | -3 | 11.0 |
West Chester Predators O30s | 10 | 1 | 6 | 3 | 13 | 35 | -22 | 6.0 |
Colonial Soccer Club O30s | 10 | 0 | 5 | 5 | 11 | 17 | -6 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential